Floor Plans
Fall in love with our spacious Lake Oswego Apartments. You'll find the best floor plan options to fit your lifestyle. Call and schedule a tour today and see why our Kruseway Commons is the perfect home for you!
Distinctive
Bed | 1 |
Bath | 1 |
Sq.Ft. | 590 |
Rent | $1,300 -to $1,822 |

Large 1 Bedroom
Bed | 1 |
Bath | 1 |
Sq.Ft. | 747 -to 789 |
Rent | $1,422 -to $2,172 |

Contempory (Loft)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 884 |
Rent | $1,650 -to $2,375 |

Comfortable
Bed | 2 |
Bath | 2 |
Sq.Ft. | 970 -to 998 |
Rent | $1,719 -to $2,335 |

Executive
Bed | 2 |
Bath | 1 |
Sq.Ft. | 881 -to 920 |
Rent | $1,679 -to $2,285 |

Large 2 Bedroom
Bed | 2 |
Bath | 2 |
Sq.Ft. | 990 |
Rent | Call for Details |

Deluxe
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,240 |
Rent | $2,104 -to $3,243 |

All dimensions and square footage are approximate. Actual amenities and specifications may vary in dimension or detail. Not all features are available in every apartment. Pricing and availability are subject to change without notice.